Our Services
| Choose the package that is just right for you: |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Client Portal | ||||||
| Scheme Website | ||||||
| WPM Lifestyle App | ||||||
| Scheme Management | ||||||
| Accounting Services | ||||||
| Secretarial Services | ||||||
| Consultation and advisory services | ||||||
| Legislative requirements | ||||||
| Scheme Rules and MOI | ||||||
| CSOS engagement | ||||||
| Levy Collection | ||||||
| Finance Reporting | ||||||
| Year-End Audited Financials | ||||||
| Scheme Communication | ||||||
| Scheme Executive Meetings | ||||||
| Payments * Service Providers, Municipal | ||||||
| Annual General Meeting | ||||||
| AGM Notice | ||||||
| Attendance | ||||||
| Advice | ||||||
| Minutes | ||||||
| Off-Site Management | ||||||
| Pre-approved Service Provider | ||||||
| Maintenance Assistance | ||||||
| On-Site Management | ||||||
| Estate Management | ||||||
| Sharing of Scheme, Maintenance, Communication | ||||||
| Executive Managing Agent | ||||||
| *Fulfils the Roles/Responsibility of a Scheme Executive | ||||||
| Firefly Software | ||||||
| * CMS, Accounts, Communication etc | ||||||
| Request quote | Request quote | Request quote | Request quote | Request quote | Request quote |
